<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erlang Inside &#187; performance</title>
	<atom:link href="http://erlanginside.com/category/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://erlanginside.com</link>
	<description>News and Information on Erlang and Concurrent Computing</description>
	<lastBuildDate>Sun, 13 Nov 2011 20:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Motivated Reasoning and Erlang vs Python vs Node</title>
		<link>http://erlanginside.com/motivated-reasoning-and-erlang-vs-python-vs-node-280</link>
		<comments>http://erlanginside.com/motivated-reasoning-and-erlang-vs-python-vs-node-280#comments</comments>
		<pubDate>Mon, 16 May 2011 15:51:08 +0000</pubDate>
		<dc:creator>Chad DePue</dc:creator>
				<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://erlanginside.com/?p=280</guid>
		<description><![CDATA[A comparison between Misultin, Mochiweb, Cowboy, Node.JS, and Tornado. Tests such as this one tend to focus on either raw parsing speed or total number of concurrent connections, and which is more important depends on the ultimate application. Or they perfectly tune the tester&#8217;s favorite framework and use a stock configuration for the other competitors. [...]]]></description>
		<wfw:commentRss>http://erlanginside.com/motivated-reasoning-and-erlang-vs-python-vs-node-280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Erlang, Go, Java, and C</title>
		<link>http://erlanginside.com/comparing-erlang-go-java-and-c-121</link>
		<comments>http://erlanginside.com/comparing-erlang-go-java-and-c-121#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:41:15 +0000</pubDate>
		<dc:creator>Chad DePue</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[erlang]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[nginx]]></category>

		<guid isPermaLink="false">http://erlanginside.com/?p=121</guid>
		<description><![CDATA[Tim over at timyang.net has an interesting &#8216;hello world&#8217; web server test between Erlang, Go, Java, and C. The C code is an nginx plugin, Java uses the MINA framework; Erlang and Go are small standalone apps. Java &#8216;won&#8217;, with Erlang in second place. Interesting article and the first I&#8217;ve seen comparing Go and Erlang [...]]]></description>
		<wfw:commentRss>http://erlanginside.com/comparing-erlang-go-java-and-c-121/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

